| Type | '10 years | '11 years | '12 years | '13 years | '14 years | '15 years | '16 years | '17 years |
|---|---|---|---|---|---|---|---|---|
|
Total (One million won) |
344,596 | 296,308 | 275,136 | 194,504 | 204,841 | 240,655 | 215,825 | 244,663 |
| Fluctuation rate (%) | - | -14.0 | -7.1 | -29.3 | 5.3 | 17.5 | -10.3 | 13.4 |
|
Average (One million won) |
1,190.1 | 973.1 | 1,007.5 | 609.4 | 648.5 | 742.9 | 658.0 | 696.3 |
| Type | '10 years | '11 years | '12 years | '13 years | '14 years | '15 years | '16 years | '17 years |
|---|---|---|---|---|---|---|---|---|
| Total (amount) | 13,685 | 15,167 | 8,487 | 9,869 | 10,045 | 9,836 | 12,524 | 11,311 |
| Fluctuation rate (%) | - | 10.8 | -44.0 | 16.3 | 1.8 | -2.1 | 27.3 | -9.7 |
| Average (amount) | 47.4 | 49.8 | 31.1 | 30.9 | 31.8 | 30.4 | 38.2 | 32.2 |
| Type | '10 years | '11 years | '12 years | '13 years | '14 years | '15 years | '16 years | '17 years |
|---|---|---|---|---|---|---|---|---|
|
Total (One million won) |
58,595 | 78,238 | 85,274 | 59,216 | 77,868 | 98,472 | 127,798 | 149,282 |
| Fluctuation rate (%) | - | 33.5 | 9.0 | -30.6 | 31.5 | 26.5 | 29.8 | 16.8 |
|
Average (One million won) |
4,882.9 | 5,588.4 | 6,559.5 | 5,383.3 | 7,786.8 | 8,952.0 | 12,494.9 | 10,663.0 |
| Type | '10 years | '11 years | '12 years | '13 years | '14 years | '15 years | '16 years | '17 years |
|---|---|---|---|---|---|---|---|---|
| Total (amount) | 9,898 | 11,231 | 8,116 | 9,922 | 11,414 | 13,328 | 15,411 | 19,238 |
| Fluctuation rate (%) | - | 13.5 | -27.7 | 22.3 | 15.0 | 16.8 | 15.6 | 24.8 |
| Average (amount) | 824.8 | 802.2 | 624.3 | 902.0 | 1,141.4 | 1,211.6 | 1,506.8 | 1,374.1 |
| Type | '10 years | '11 years | '12 years | '13 years | '14 years | '15 years | '16 years | '17 years |
|---|---|---|---|---|---|---|---|---|
|
Total (One million won) |
48,387 | 46,446 | 42,021 | 66,113 | 62,427 | 67,388 | 73,593 | 63.803 |
| Fluctuation rate (%) | - | -4.0 | -9.5 | 57.3 | -5.6 | 7.9 | 9.2 | -13.3 |
|
Average (One million won) |
1,423.1 | 1,290.2 | 1,200.6 | 1,889.0 | 1,783.6 | 1,643.6 | 1,565.8 | 1,302.1 |
| Type | '10 years | '11 years | '12 years | '13 years | '14 years | '15 years | '16 years | '17 years |
|---|---|---|---|---|---|---|---|---|
| Total (amount) | 5,994 | 7,119 | 10,774 | 15,373 | 10,028 | 13,499 | 11,805 | 11,224 |
| Fluctuation rate (%) | - | 18.8 | 51.3 | 42.7 | -34.8 | 34.6 | -12.5 | -4.9 |
| Average (amount) | 176.3 | 197.8 | 307.8 | 439.2 | 286.5 | 329.3 | 251.2 | 229.1 |